A
Aakash goyal
11
68
8
1
Aaliyan Hashmi
47
281
32
8
Aarav Laxman
2
59
1
0
Aaron Briscoe
1
24
0
0
Aaron Grixti
37
1,144
15
8
1
Aarudhra Bathija
1
1
0
0
Abdullah Ahmed
2
9
3
0
Adam Townsing
3
81
2
0
Addison Connors
50
452
33
15
Ahan Raj
11
39
3
0
Aiden Elkington
39
960
0
18
Aiden Truong
19
179
17
6
Aman Khan
13
222
0
9
Aman Saxena
9
167
3
2
Amit Bhalla
1
0
0
0
Anakhveer Chana
3
13
1
2
Andrew Davies
1
0
2
1
Andrew Pearson
43
160
0
2
Archer Pridham
27
183
20
4
Arjun Dhaka
4
119
0
0
ARMAN SINGH DHILLON
2
0
1
0
Ashish Kapoor
45
624
0
14
1
Ashleigh Peters
40
707
48
16
Austin Morgan
6
157
7
3
Austin Schellhorn
15
19
2
0
Ayhan Asif
1
0
0
0
B
C
caleb irish
1
1
0
0
Cameron Robertson
20
35
0
1
1
Chaitanya Sharma
8
32
3
2
Charlie McKenzie
24
95
5
2
Charlie Nelson
3
11
2
1
Chloe Desira
6
75
2
0
Chris Dine
30
273
32
14
Chris North
2
8
0
0
Chris Pearce
49
1,007
40
7
2
Christopher Peters
41
513
0
15
Claire Pridham
1
19
1
0
Con Alexopoulos
48
672
0
8
Connal Parsons
31
463
0
9
Craig Fensling
17
62
20
5
D
Daiwik Chakarvarti
6
25
5
2
Daksh Sharma
6
7
2
0
Damian Radford
11
51
2
1
Daniel McNamara
11
100
0
3
Daniel Payne
45
896
6
19
1
Darren Wainwright
3
0
2
0
David Morgan
9
229
0
3
Dhamika Devinuwara
35
76
31
7
Dhanitha Sandesh
4
24
0
1
Dhruv Karwal
3
1
1
1
Dileesha Gunawardena
4
31
8
0
Dishnaka Manoj
40
243
68
19
Duke Jackson
4
6
1
0
Dushan Jayasinghe
1
0
0
0
Duy Pham
26
734
21
4
1
Dwayne Heke
4
61
5
2
E
F
G
H
I
J
Jack Blythman
5
68
6
0
Jack Gilbert
61
977
57
16
1
Jack Morgan
21
250
10
6
Jack Prelec Smith
4
14
0
1
Jack Smaragdas
4
2
0
0
Jaideep Singh
1
0
0
0
Jaime Emerson
11
317
10
3
1
Jaival Patel
1
0
0
0
James Heathcote
12
308
0
3
James Keillor
16
17
8
1
James Kiellor
30
87
19
1
James Modrich
35
495
59
31
1
Jarryd Paxman
29
440
0
15
Jasmyn Drewry
4
4
0
0
Jax Read
29
246
21
2
Jayden Salmon
16
272
0
16
Jenson King
5
38
3
1
Jess McCRAE
7
12
0
0
Jim Sideris
25
375
16
5
Joe Toole
4
52
6
1
Johannes Louw
1
0
0
0
Johnathan Costabir
6
3
1
1
John Ensink
11
10
2
2
John Kennedy
28
63
19
7
Jordan Elkington
37
222
16
11
1
Jordan Trajceski
30
58
8
2
Joshua Pearce
4
43
3
0
Judy Ramadge
22
153
0
1
K
L
M
N
O
P
R
S
Sam Pearson
12
26
7
0
Samrath Singh
3
10
4
1
Samuel Beckwith
68
772
35
19
1
Sanjaya Fernando
2
14
7
2
Sanjay Kumar
7
10
0
2
Santiago Dickeson-moyla
28
267
40
1
Sarah Jamieson
15
69
10
0
Sarah Tutchell
2
0
0
0
Sean Gruppetta
48
119
44
6
2
Sebastian Heke
3
46
4
0
Sebastian Laird
3
2
0
0
Shah Ayaz
12
61
19
7
Shaheem Mohamed Mufthas
1
6
0
0
Shakeel Saleem
11
81
5
0
Shanarra-Rose Rich
27
54
6
0
Siddharth Praveen
15
127
9
2
Siddharth Sunil
30
703
2
9
Stacey Hilder
19
31
10
3
Stephen Le Gassick
15
51
30
2
Steve Sulman
14
303
0
6
Supun withanaarachchi
13
254
2
1
Suresh De silva
4
10
2
1
Suresh Fernando
25
564
31
6
Syed Jamil
5
13
0
0
T
U
V
W
X
Y
Z
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| Aakash goyal | 11 | 68 | 38* | 8 | 3/36 | 1 | - | View |
| Aaliyan Hashmi | 47 | 281 | 41* | 32 | 3/29 | 8 | - | View |
| Aarav Laxman | 2 | 59 | 59 | 1 | 1/4 | 0 | - | View |
| Aaron Briscoe | 1 | 24 | 24 | 0 | - | 0 | - | View |
| Aaron Grixti | 37 | 1,144 | 104* | 15 | 3/14 | 8 | 1 | View |
| Aarudhra Bathija | 1 | 1 | 1 | 0 | - | 0 | - | View |
| Abdullah Ahmed | 2 | 9 | 7 | 3 | 3/7 | 0 | - | View |
| Adam Townsing | 3 | 81 | 46 | 2 | 1/23 | 0 | - | View |
| Addison Connors | 50 | 452 | 51* | 33 | 3/14 | 15 | - | View |
| Ahan Raj | 11 | 39 | 11* | 3 | 2/16 | 0 | - | View |
| Aiden Elkington | 39 | 960 | 80 | 0 | - | 18 | - | View |
| Aiden Truong | 19 | 179 | 27* | 17 | 3/6 | 6 | - | View |
| Aman Khan | 13 | 222 | 37 | 0 | - | 9 | - | View |
| Aman Saxena | 9 | 167 | 64 | 3 | 2/6 | 2 | - | View |
| Amit Bhalla | 1 | 0 | - | 0 | - | 0 | - | View |
| Anakhveer Chana | 3 | 13 | 7 | 1 | 1/16 | 2 | - | View |
| Andrew Davies | 1 | 0 | - | 2 | 2/8 | 1 | - | View |
| Andrew Pearson | 43 | 160 | 30 | 0 | - | 2 | - | View |
| Archer Pridham | 27 | 183 | 18* | 20 | 4/18 | 4 | - | View |
| Arjun Dhaka | 4 | 119 | 61* | 0 | - | 0 | - | View |
| ARMAN SINGH DHILLON | 2 | 0 | - | 1 | 1/5 | 0 | - | View |
| Ashish Kapoor | 45 | 624 | 72* | 0 | - | 14 | 1 | View |
| Ashleigh Peters | 40 | 707 | 75 | 48 | 3/16 | 16 | - | View |
| Austin Morgan | 6 | 157 | 72* | 7 | 3/53 | 3 | - | View |
| Austin Schellhorn | 15 | 19 | 16 | 2 | 1/2 | 0 | - | View |
| Ayhan Asif | 1 | 0 | - | 0 | - | 0 | - | View |
| B | ||||||||
| Bawan Singh | 2 | 0 | - | 2 | 2/30 | 1 | - | View |
| Ben White | 29 | 85 | 18* | 7 | 2/7 | 6 | - | View |
| Bernadette Elso-Cooke | 4 | 48 | 27* | 1 | 1/3 | 2 | - | View |
| Bill Henderson | 29 | 483 | 95* | 2 | 2/57 | 1 | 2 | View |
| Bradley Mullen | 8 | 98 | 48 | 1 | 1/37 | 2 | - | View |
| Bradley Pridham | 12 | 104 | 46* | 7 | 2/13 | 6 | 1 | View |
| Brayden Freeman | 19 | 105 | 22* | 18 | 3/26 | 8 | 1 | View |
| Brenden Marrs | 16 | 303 | 58* | 19 | 4/38 | 1 | - | View |
| C | ||||||||
| caleb irish | 1 | 1 | 1 | 0 | - | 0 | - | View |
| Cameron Robertson | 20 | 35 | 12 | 0 | - | 1 | 1 | View |
| Chaitanya Sharma | 8 | 32 | 20 | 3 | 1/8 | 2 | - | View |
| Charlie McKenzie | 24 | 95 | 25* | 5 | 1/5 | 2 | - | View |
| Charlie Nelson | 3 | 11 | 6* | 2 | 1/6 | 1 | - | View |
| Chloe Desira | 6 | 75 | 32* | 2 | 1/18 | 0 | - | View |
| Chris Dine | 30 | 273 | 60 | 32 | 5/9 | 14 | - | View |
| Chris North | 2 | 8 | 6* | 0 | - | 0 | - | View |
| Chris Pearce | 49 | 1,007 | 107* | 40 | 5/23 | 7 | 2 | View |
| Christopher Peters | 41 | 513 | 46* | 0 | - | 15 | - | View |
| Claire Pridham | 1 | 19 | 19 | 1 | 1/9 | 0 | - | View |
| Con Alexopoulos | 48 | 672 | 78 | 0 | - | 8 | - | View |
| Connal Parsons | 31 | 463 | 71 | 0 | - | 9 | - | View |
| Craig Fensling | 17 | 62 | 20 | 20 | 3/11 | 5 | - | View |
| D | ||||||||
| Daiwik Chakarvarti | 6 | 25 | 22* | 5 | 3/22 | 2 | - | View |
| Daksh Sharma | 6 | 7 | 5 | 2 | 1/3 | 0 | - | View |
| Damian Radford | 11 | 51 | 14 | 2 | 1/1 | 1 | - | View |
| Daniel McNamara | 11 | 100 | 34 | 0 | - | 3 | - | View |
| Daniel Payne | 45 | 896 | 90 | 6 | 3/25 | 19 | 1 | View |
| Darren Wainwright | 3 | 0 | - | 2 | 2/24 | 0 | - | View |
| David Morgan | 9 | 229 | 92 | 0 | - | 3 | - | View |
| Dhamika Devinuwara | 35 | 76 | 13 | 31 | 3/22 | 7 | - | View |
| Dhanitha Sandesh | 4 | 24 | 22 | 0 | - | 1 | - | View |
| Dhruv Karwal | 3 | 1 | 1 | 1 | 1/19 | 1 | - | View |
| Dileesha Gunawardena | 4 | 31 | 18 | 8 | 5/40 | 0 | - | View |
| Dishnaka Manoj | 40 | 243 | 46 | 68 | 5/26 | 19 | - | View |
| Duke Jackson | 4 | 6 | 2* | 1 | 1/12 | 0 | - | View |
| Dushan Jayasinghe | 1 | 0 | - | 0 | - | 0 | - | View |
| Duy Pham | 26 | 734 | 171* | 21 | 5/13 | 4 | 1 | View |
| Dwayne Heke | 4 | 61 | 39 | 5 | 4/25 | 2 | - | View |
| E | ||||||||
| Ed Maurer | 12 | 94 | 21 | 6 | 2/20 | 5 | - | View |
| Ethan Howlett | 2 | 0 | - | 1 | 1/21 | 0 | - | View |
| Ewan Modrich | 11 | 31 | 25* | 1 | 1/13 | 5 | - | View |
| F | ||||||||
| Finlay Beales | 28 | 168 | 17* | 15 | 3/21 | 1 | - | View |
| Fletcher Bodman | 3 | 0 | - | 0 | - | 0 | - | View |
| Floyd Dyer | 5 | 23 | 9* | 3 | 1/13 | 0 | - | View |
| G | ||||||||
| Glenn Jefferies | 28 | 853 | 101 | 10 | 2/18 | 13 | - | View |
| H | ||||||||
| Hayden Vowell | 48 | 996 | 74* | 8 | 3/12 | 10 | 2 | View |
| Heath Venn | 46 | 1,141 | 96 | 6 | 2/20 | 28 | 2 | View |
| Henry Modrich | 14 | 72 | 15* | 7 | 3/19 | 0 | - | View |
| Himaksh Solanki | 13 | 232 | 35* | 11 | 3/11 | 1 | - | View |
| I | ||||||||
| Ibrahim El souki | 20 | 59 | 14* | 6 | 1/4 | 11 | - | View |
| Ibrahim MithaBhai | 5 | 9 | 9 | 0 | - | 1 | - | View |
| Iffyan Ghazni | 18 | 449 | 103 | 22 | 3/13 | 10 | - | View |
| Imran Hashmi | 51 | 153 | 25 | 65 | 5/20 | 4 | 1 | View |
| Isaiah Satele | 42 | 300 | 21* | 26 | 3/8 | 7 | - | View |
| Izzan Abbas | 10 | 34 | 15* | 5 | 2/22 | 0 | - | View |
| J | ||||||||
| Jack Blythman | 5 | 68 | 32 | 6 | 3/14 | 0 | - | View |
| Jack Gilbert | 61 | 977 | 53* | 57 | 5/14 | 16 | 1 | View |
| Jack Morgan | 21 | 250 | 55 | 10 | 2/5 | 6 | - | View |
| Jack Prelec Smith | 4 | 14 | 8* | 0 | - | 1 | - | View |
| Jack Smaragdas | 4 | 2 | 1* | 0 | - | 0 | - | View |
| Jaideep Singh | 1 | 0 | - | 0 | - | 0 | - | View |
| Jaime Emerson | 11 | 317 | 70 | 10 | 3/53 | 3 | 1 | View |
| Jaival Patel | 1 | 0 | - | 0 | - | 0 | - | View |
| James Heathcote | 12 | 308 | 47* | 0 | - | 3 | - | View |
| James Keillor | 16 | 17 | 8 | 8 | 2/20 | 1 | - | View |
| James Kiellor | 30 | 87 | 20* | 19 | 5/23 | 1 | - | View |
| James Modrich | 35 | 495 | 81 | 59 | 6/15 | 31 | 1 | View |
| Jarryd Paxman | 29 | 440 | 108* | 0 | - | 15 | - | View |
| Jasmyn Drewry | 4 | 4 | 4* | 0 | - | 0 | - | View |
| Jax Read | 29 | 246 | 28* | 21 | 3/11 | 2 | - | View |
| Jayden Salmon | 16 | 272 | 55 | 0 | - | 16 | - | View |
| Jenson King | 5 | 38 | 19* | 3 | 2/6 | 1 | - | View |
| Jess McCRAE | 7 | 12 | 8 | 0 | - | 0 | - | View |
| Jim Sideris | 25 | 375 | 52* | 16 | 4/39 | 5 | - | View |
| Joe Toole | 4 | 52 | 21 | 6 | 2/20 | 1 | - | View |
| Johannes Louw | 1 | 0 | - | 0 | - | 0 | - | View |
| Johnathan Costabir | 6 | 3 | 3* | 1 | 1/12 | 1 | - | View |
| John Ensink | 11 | 10 | 6 | 2 | 1/10 | 2 | - | View |
| John Kennedy | 28 | 63 | 15* | 19 | 3/11 | 7 | - | View |
| Jordan Elkington | 37 | 222 | 21 | 16 | 4/27 | 11 | 1 | View |
| Jordan Trajceski | 30 | 58 | 13* | 8 | 2/9 | 2 | - | View |
| Joshua Pearce | 4 | 43 | 19* | 3 | 2/9 | 0 | - | View |
| Judy Ramadge | 22 | 153 | 46* | 0 | - | 1 | - | View |
| K | ||||||||
| Kamran Ghazni | 14 | 65 | 28* | 3 | 1/16 | 4 | - | View |
| Kande Premakumara | 1 | 0 | - | 0 | - | 0 | - | View |
| Katelin Nolton | 21 | 108 | 24* | 16 | 4/6 | 0 | - | View |
| Kenith Gamage | 4 | 0 | - | 0 | - | 0 | - | View |
| Kiaan Patel | 3 | 8 | 4* | 0 | - | 0 | - | View |
| Krish Marwaha | 3 | 23 | 15* | 3 | 2/10 | 0 | - | View |
| Kristian Nastoski | 2 | 16 | 16 | 2 | 2/2 | 0 | - | View |
| Kristy Stanford | 4 | 27 | 18* | 0 | - | 1 | - | View |
| L | ||||||||
| Lachlan Kennedy | 13 | 37 | 8* | 4 | 1/3 | 2 | - | View |
| Lachlan Parkinson | 13 | 68 | 21 | 12 | 3/35 | 7 | - | View |
| Lachlan Passauer | 42 | 95 | 17* | 6 | 1/6 | 7 | - | View |
| Lanika Sharman | 13 | 36 | 25 | 5 | 2/4 | 2 | - | View |
| Leigh Lewis | 39 | 524 | 55 | 50 | 4/12 | 13 | - | View |
| Lewis Star | 1 | 5 | 4* | 1 | 1/14 | 0 | - | View |
| Lisath Kandage | 22 | 474 | 79 | 15 | 3/24 | 2 | - | View |
| Lize-Mari Mitchley | 6 | 172 | 53 | 5 | 2/21 | 1 | - | View |
| Lucas Mabbott | 26 | 119 | 19 | 7 | 2/16 | 2 | - | View |
| Luke Boicos | 13 | 331 | 51 | 1 | 1/8 | 4 | - | View |
| M | ||||||||
| Majid Khan | 32 | 418 | 55 | 37 | 5/27 | 14 | - | View |
| Manoj Patel | 32 | 326 | 51* | 19 | 3/21 | 10 | - | View |
| Martha Voumard | 3 | 0 | - | 0 | - | 0 | - | View |
| Matthew Baker | 7 | 104 | 40 | 7 | 2/16 | 2 | - | View |
| Matthew Pearce | 40 | 264 | 22* | 16 | 2/6 | 5 | - | View |
| Matthew Short | 33 | 443 | 79* | 23 | 5/31 | 12 | - | View |
| Maximo Dickeson-moyla | 46 | 805 | 64* | 32 | 3/15 | 14 | - | View |
| Muqadas Hussain | 13 | 307 | 46 | 13 | 3/22 | 6 | - | View |
| Muzammil Ansari | 29 | 323 | 56* | 0 | - | 3 | - | View |
| Myles Dragone | 1 | 4 | 4 | 0 | - | 0 | - | View |
| N | ||||||||
| Nadeera Thuppahi | 25 | 966 | 151 | 0 | - | 10 | - | View |
| Natasha Baptist | 50 | 126 | 18 | 10 | 2/25 | 2 | - | View |
| Nathan Moon | 14 | 248 | 58* | 7 | 2/22 | 5 | - | View |
| Nathan Pobega | 33 | 175 | 22* | 39 | 4/26 | 6 | - | View |
| Nathan Renaut | 8 | 209 | 68* | 2 | 2/13 | 2 | - | View |
| Navraj Sidhu | 6 | 9 | 8 | 5 | 2/45 | 0 | - | View |
| nicholas nastoski | 13 | 2 | 2 | 1 | 1/7 | 0 | - | View |
| Noah Souki | 31 | 82 | 16* | 13 | 2/12 | 6 | - | View |
| O | ||||||||
| Oliver Venn | 51 | 233 | 25* | 14 | 4/17 | 12 | - | View |
| Ometh Pillay | 27 | 105 | 37* | 10 | 2/10 | 8 | - | View |
| Owen Nash | 11 | 21 | 13* | 1 | 1/27 | 0 | - | View |
| Owen Sayers | 9 | 21 | 12 | 5 | 3/9 | 1 | - | View |
| P | ||||||||
| Patrick Funnell | 3 | 10 | 7* | 2 | 2/7 | 0 | - | View |
| Pauline Trimble | 3 | 15 | 14 | 0 | - | 0 | - | View |
| Pearce Dyer | 5 | 20 | 8* | 2 | 2/12 | 1 | - | View |
| Prabath Ranaweera koralalage | 7 | 94 | 35* | 5 | 4/20 | 0 | - | View |
| R | ||||||||
| Rachael Gregory | 7 | 6 | 5* | 0 | - | 0 | - | View |
| Rahul Mahagamage | 1 | 8 | 8 | 0 | - | 0 | - | View |
| ramesh lakshitha | 12 | 233 | 63 | 14 | 4/58 | 4 | - | View |
| Ranjit Singh | 16 | 28 | 13 | 21 | 4/29 | 0 | 1 | View |
| Rebecca Elso-Cooke | 4 | 35 | 16 | 1 | 1/6 | 1 | - | View |
| Resandu Thilakarathna | 9 | 195 | 67 | 0 | - | 3 | - | View |
| Rishik Verma | 14 | 12 | 5* | 5 | 3/18 | 3 | - | View |
| Rowan Bhalla | 30 | 100 | 24* | 24 | 3/5 | 6 | - | View |
| Ryan Malik | 12 | 193 | 50 | 6 | 2/12 | 4 | - | View |
| Ryan Sulman | 34 | 76 | 16 | 2 | 1/12 | 8 | 1 | View |
| S | ||||||||
| Sam Pearson | 12 | 26 | 17 | 7 | 2/29 | 0 | - | View |
| Samrath Singh | 3 | 10 | 9 | 4 | 2/9 | 1 | - | View |
| Samuel Beckwith | 68 | 772 | 53* | 35 | 4/16 | 19 | 1 | View |
| Sanjaya Fernando | 2 | 14 | 13 | 7 | 5/20 | 2 | - | View |
| Sanjay Kumar | 7 | 10 | 8 | 0 | - | 2 | - | View |
| Santiago Dickeson-moyla | 28 | 267 | 24* | 40 | 5/12 | 1 | - | View |
| Sarah Jamieson | 15 | 69 | 31* | 10 | 3/9 | 0 | - | View |
| Sarah Tutchell | 2 | 0 | - | 0 | - | 0 | - | View |
| Sean Gruppetta | 48 | 119 | 23 | 44 | 4/14 | 6 | 2 | View |
| Sebastian Heke | 3 | 46 | 19* | 4 | 2/3 | 0 | - | View |
| Sebastian Laird | 3 | 2 | 2* | 0 | - | 0 | - | View |
| Shah Ayaz | 12 | 61 | 20 | 19 | 4/8 | 7 | - | View |
| Shaheem Mohamed Mufthas | 1 | 6 | 6* | 0 | - | 0 | - | View |
| Shakeel Saleem | 11 | 81 | 33 | 5 | 2/36 | 0 | - | View |
| Shanarra-Rose Rich | 27 | 54 | 12* | 6 | 2/17 | 0 | - | View |
| Siddharth Praveen | 15 | 127 | 47 | 9 | 4/26 | 2 | - | View |
| Siddharth Sunil | 30 | 703 | 64 | 2 | 2/29 | 9 | - | View |
| Stacey Hilder | 19 | 31 | 20* | 10 | 3/8 | 3 | - | View |
| Stephen Le Gassick | 15 | 51 | 25* | 30 | 3/20 | 2 | - | View |
| Steve Sulman | 14 | 303 | 85 | 0 | - | 6 | - | View |
| Supun withanaarachchi | 13 | 254 | 73 | 2 | 2/27 | 1 | - | View |
| Suresh De silva | 4 | 10 | 8 | 2 | 1/0 | 1 | - | View |
| Suresh Fernando | 25 | 564 | 67 | 31 | 4/58 | 6 | - | View |
| Syed Jamil | 5 | 13 | 9 | 0 | - | 0 | - | View |
| T | ||||||||
| Taj Giannelis | 3 | 6 | 3* | 0 | - | 0 | - | View |
| TATE Pannone | 31 | 127 | 14* | 14 | 3/18 | 7 | - | View |
| Thanuj Thisakuttige | 12 | 423 | 112 | 9 | 2/25 | 1 | - | View |
| Tharanga Indika | 41 | 1,060 | 87* | 0 | - | 49 | - | View |
| Thenul Gamage | 2 | 0 | - | 0 | - | 0 | - | View |
| Thomas Kelly | 2 | 18 | 18 | 1 | 1/9 | 0 | - | View |
| Thomas Passauer | 26 | 111 | 16* | 6 | 2/5 | 0 | - | View |
| Tiffany Watts | 20 | 357 | 75* | 4 | 1/7 | 8 | - | View |
| Toby Modrich | 58 | 608 | 52* | 37 | 3/12 | 9 | - | View |
| Travis Rae | 1 | 5 | 5 | 0 | - | 0 | - | View |
| Tyler Caulfield | 12 | 17 | 6 | 14 | 3/12 | 3 | - | View |
| Tyrone Rich | 14 | 93 | 26 | 5 | 2/29 | 4 | - | View |
| U | ||||||||
| Udhayjeet Singh | 17 | 159 | 47* | 13 | 3/29 | 2 | - | View |
| Umar Mohamed Shakeel | 26 | 206 | 19 | 15 | 2/1 | 2 | - | View |
| Usman Ghazni | 20 | 89 | 29 | 21 | 5/40 | 10 | - | View |
| Usman Mohamed Shakeel | 16 | 126 | 21* | 13 | 2/10 | 0 | - | View |
| V | ||||||||
| Veeral Patel | 32 | 595 | 88 | 42 | 4/32 | 13 | - | View |
| Vyom Agrawal | 3 | 5 | 2* | 1 | 1/14 | 0 | - | View |
| W | ||||||||
| Wayne Smith | 14 | 253 | 118* | 0 | - | 4 | - | View |
| William Moon | 9 | 42 | 13* | 0 | - | 0 | - | View |
| X | ||||||||
| Xavier Dowling | 8 | 124 | 46* | 12 | 4/14 | 4 | - | View |
| Xavier Rich | 31 | 93 | 13 | 24 | 5/5 | 6 | - | View |
| Y | ||||||||
| Yousuf Shabry | 3 | 9 | 6* | 1 | 1/18 | 0 | - | View |
| Z | ||||||||
| Zachary Rae | 23 | 30 | 9* | 12 | 3/6 | 1 | - | View |
| Zac Webb | 2 | 0 | - | 0 | - | 0 | - | View |
| Zoe Callander | 6 | 1 | 1 | 0 | - | 0 | - | View |
No players match your search.