Loading...
Loading season data...
Players
106
Total Runs
11,063
Total Wickets
501
Total Catches
216
Total Sixes
175
Total Ducks
93
Season Summary
Players
106
Total Runs
11,063
Total Wickets
501
Total Catches
216
Total Sixes
175
Total Ducks
93
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Nadeera Thuppahi | 572 | |||||
| Glenn Jefferies | 536 | |||||
|
||||||
| Aaron Grixti | 453 | |||||
|
||||||
| Iffyan Ghazni | 449 | |||||
|
||||||
| Hayden Vowell | 445 | |||||
|
||||||
| Heath Venn | 399 | |||||
| Chris Pearce | 389 | |||||
|
||||||
| Tharanga Indika | 353 | |||||
| Suresh Fernando | 349 | |||||
| Brenden Marrs | 290 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| James Modrich | 28 | |||||
| Iffyan Ghazni | 22 | |||||
|
||||||
| Dishnaka Manoj | 20 | |||||
| Brenden Marrs | 19 | |||||
|
||||||
| Veeral Patel | 19 | |||||
| Majid Khan | 18 | |||||
|
||||||
| Jack Gilbert | 16 | |||||
| Imran Hashmi | 15 | |||||
| Ashleigh Peters | 14 | |||||
| ramesh lakshitha | 14 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Glenn Jefferies | 4 | |||||
| Suresh Fernando | 4 | |||||
| Aaron Grixti | 3 | |||||
|
||||||
| Iffyan Ghazni | 3 | |||||
| Hayden Vowell | 3 | |||||
| Tharanga Indika | 3 | |||||
| Nadeera Thuppahi | 2 | |||||
| Heath Venn | 2 | |||||
| Chris Pearce | 2 | |||||
| Brenden Marrs | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Nadeera Thuppahi | 3 | |
| Glenn Jefferies | 1 | |
| Aaron Grixti | 1 | |
| Iffyan Ghazni | 1 | |
| Chris Pearce | 1 | |
| Jarryd Paxman | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Tharanga Indika | 14 | |||||
| Iffyan Ghazni | 10 | |||||
|
||||||
| Majid Khan | 9 | |||||
|
||||||
| James Modrich | 9 | |||||
| Heath Venn | 8 | |||||
| Matthew Short | 8 | |||||
|
||||||
| Jayden Salmon | 6 | |||||
| Dishnaka Manoj | 6 | |||||
| Christopher Peters | 5 | |||||
| Ashish Kapoor | 5 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Brenden Marrs | 28 | |||||
|
||||||
| Chris Pearce | 24 | |||||
| Aaron Grixti | 18 | |||||
|
||||||
| Iffyan Ghazni | 16 | |||||
| Heath Venn | 10 | |||||
| Glenn Jefferies | 9 | |||||
| Majid Khan | 9 | |||||
| Daniel Payne | 7 | |||||
| Dishnaka Manoj | 5 | |||||
| Nadeera Thuppahi | 4 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Charlie McKenzie | 4 | |||||
| Con Alexopoulos | 3 | |||||
| Majid Khan | 3 | |||||
|
||||||
| Daniel Payne | 3 | |||||
|
||||||
| Maximo Dickeson-moyla | 3 | |||||
| TATE Pannone | 3 | |||||
| John Kennedy | 3 | |||||
| Xavier Rich | 3 | |||||
| Oliver Venn | 3 | |||||
| Aiden Truong | 3 | |||||