Loading...
Loading season data...
Players
129
Total Runs
14,442
Total Wickets
690
Total Catches
323
Total Sixes
182
Total Ducks
121
Season Summary
Players
129
Total Runs
14,442
Total Wickets
690
Total Catches
323
Total Sixes
182
Total Ducks
121
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Gilbert | 561 | |||||||||||
|
||||||||||||
| Duy Pham | 474 | |||||||||||
|
||||||||||||
| Lisath Kandage | 466 | |||||||||||
|
||||||||||||
| Samuel Beckwith | 465 | |||||||||||
|
||||||||||||
| Heath Venn | 430 | |||||||||||
| Thanuj Thisakuttige | 423 | |||||||||||
| James Modrich | 358 | |||||||||||
|
||||||||||||
| Aaron Grixti | 351 | |||||||||||
| Toby Modrich | 338 | |||||||||||
|
||||||||||||
| Hayden Vowell | 327 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Gilbert | 32 | |||||||||||
|
||||||||||||
| Santiago Dickeson-moyla | 26 | |||||||||||
|
||||||||||||
| Imran Hashmi | 25 | |||||||||||
|
||||||||||||
| Samuel Beckwith | 21 | |||||||||||
|
||||||||||||
| Chris Pearce | 20 | |||||||||||
|
||||||||||||
| Toby Modrich | 19 | |||||||||||
|
||||||||||||
| Sean Gruppetta | 18 | |||||||||||
|
||||||||||||
| Addison Connors | 17 | |||||||||||
|
||||||||||||
| Dishnaka Manoj | 17 | |||||||||||
| Shah Ayaz | 17 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jack Gilbert | 7 | |||||
| Samuel Beckwith | 5 | |||||
| Lisath Kandage | 4 | |||||
| Duy Pham | 3 | |||||
|
||||||
| Heath Venn | 3 | |||||
| Thanuj Thisakuttige | 3 | |||||
| James Modrich | 3 | |||||
|
||||||
| Jaime Emerson | 3 | |||||
|
||||||
| Connal Parsons | 3 | |||||
| Aaron Grixti | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Duy Pham | 1 | |
| Thanuj Thisakuttige | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tharanga Indika | 16 | |||||||||||
| Heath Venn | 15 | |||||||||||
| James Modrich | 12 | |||||||||||
|
||||||||||||
| Samuel Beckwith | 10 | |||||||||||
|
||||||||||||
| Oliver Venn | 8 | |||||||||||
|
||||||||||||
| Jack Gilbert | 7 | |||||||||||
|
||||||||||||
| Hayden Vowell | 7 | |||||||||||
| Addison Connors | 7 | |||||||||||
|
||||||||||||
| Brayden Freeman | 7 | |||||||||||
|
||||||||||||
| Steve Sulman | 6 | |||||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Duy Pham | 29 | |||||
|
||||||
| Heath Venn | 23 | |||||
| Jaime Emerson | 17 | |||||
|
||||||
| Dishnaka Manoj | 12 | |||||
| Daniel Payne | 11 | |||||
|
||||||
| Chris Pearce | 9 | |||||
|
||||||
| Nathan Moon | 7 | |||||
| Matthew Short | 7 | |||||
|
||||||
| Aaron Grixti | 5 | |||||
| Xavier Dowling | 5 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack Gilbert | 5 | |||||||
| Christopher Peters | 5 | |||||||
| Ben White | 5 | |||||||
| Dhamika Devinuwara | 5 | |||||||
|
||||||||
| Jordan Trajceski | 4 | |||||||
| Toby Modrich | 3 | |||||||
|
||||||||
| Udhayjeet Singh | 3 | |||||||
| Dishnaka Manoj | 3 | |||||||
| Matthew Pearce | 3 | |||||||
| Manoj Patel | 3 | |||||||
|
||||||||