Loading...
Loading team data...
Season Form
2W – 2L – 0D
R1
?
R2
L
R3
W
R4
L
R5
W
Top Three Batsmen
- 1 69
- 2 67
- 3 63
Top Three Bowlers
- 1 9
- 2 7
- 3 6
Division 12 (D.Kip/C.Pleitner Shield) Squad
18 players| Aaron Grixti | 2 | 63 | 31.50 | 63 | 1 | 5 | 4 | 1 | 0.5 | 9.00 | 10.80 | 0 | 1/9 | 1 | 0 | 0 |
| Aiden Elkington | 4 | 67 | 22.33 | 39* | 0 | 7 | 3 | 0 | 0.0 | - | - | 0 | - | 3 | 0 | 0 |
| Bill Henderson | 3 | 47 | 15.67 | 26 | 0 | 7 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Brayden Freeman | 4 | 0 | 0.00 | 0 | 2 | 0 | 0 | 2 | 12.0 | 33.50 | 5.58 | 0 | 1/32 | 1 | 0 | 1 |
| Chris Dine | 3 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1 | 4.0 | 26.00 | 6.50 | 0 | 1/26 | 0 | 0 | 0 |
| Chris Pearce | 1 | 54 | 54.00 | 54 | 0 | 7 | 2 | 0 | 3.0 | - | 5.00 | 0 | 0/15 | 0 | 0 | 0 |
| Daniel Payne | 3 | 28 | 14.00 | 16 | 1 | 1 | 3 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Hayden Vowell | 1 | 36 | - | 36* | 0 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Heath Venn | 2 | 44 | 22.00 | 42 | 0 | 6 | 2 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| James Heathcote | 2 | 69 | 69.00 | 40 | 0 | 6 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| James Modrich | 3 | 13 | 13.00 | 13 | 0 | 1 | 1 | 7 | 12.0 | 6.57 | 3.83 | 2 | 4/25 | 1 | 2 | 1 |
| Jordan Elkington | 4 | 8 | 4.00 | 8 | 1 | 1 | 0 | 1 | 10.0 | 70.00 | 7.00 | 0 | 1/40 | 1 | 0 | 0 |
| Navraj Sidhu | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Noah Souki | 3 | 4 | 2.00 | 4 | 1 | 1 | 0 | 1 | 1.3 | 6.00 | 4.00 | 0 | 1/1 | 0 | 0 | 0 |
| Sean Gruppetta | 4 | 0 | 0.00 | 0 | 1 | 0 | 0 | 9 | 20.4 | 9.56 | 4.16 | 1 | 4/14 | 1 | 0 | 0 |
| Siddharth Sunil | 1 | 47 | 47.00 | 47 | 0 | 5 | 3 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Toby Modrich | 3 | 4 | 4.00 | 4 | 0 | 0 | 0 | 6 | 17.0 | 10.00 | 3.53 | 2 | 3/26 | 1 | 0 | 0 |
| Xavier Dowling | 2 | 7 | 7.00 | 7 | 0 | 0 | 0 | 6 | 14.0 | 4.83 | 2.07 | 3 | 4/14 | 2 | 0 | 0 |
Division 12 (D.Kip/C.Pleitner Shield) matches
5 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 3 Oct | Western Eagles SC 6th XI v Altona Roosters 3rd XI | — |
| Round 2 | 10 Oct | West Newport/Footscray United 3rd XI v Altona Roosters 3rd XI | LOSS |
| Round 3 | 17 Oct | Altona Roosters 3rd XI v Brimbank Strikers 7th XI | WIN |
| Round 4 | 24 Oct | Glen Orden Thunders - 7th XI v Altona Roosters 3rd XI | LOSS |
| Round 5 | 7 Nov | Altona Roosters 3rd XI v West Point Titans 7th XI | WIN |